Api | VarVersion | Type | Date | Description |
---|---|---|---|---|
Data Updates | ANNOUNCEMENT | 02.06.2025 | Updated toll prices in Slovenia, valid from 2025-01-01. | |
Data Updates | ANNOUNCEMENT | 21.05.2025 | Updated toll prices in Netherlands, valid from 2025-01-01. | |
Geocoding & Places API | 1.17.1 | IMPROVEMENT | 22.05.2025 | The endpoint locations/by-address now returns a RESULT_BASED total score of 100, in cases where the INPUT_AND_RESULT_BASED total score would return 100. |
Geocoding Batch API | 1.2.0 | IMPROVEMENT | 22.05.2025 | The quality of errors is further improved. |
Map Matching API | 1.9.0 | IMPROVEMENT | 22.05.2025 | The quality of errors and warnings is again improved by identifying more specific causes. |
Matrix Routing API | 1.9.6 | IMPROVEMENT | 27.05.2025 | The locations should be located within a rectangle of 1000 kilometers maximum for a time-dependent matrix. |
Matrix Routing API | 1.9.5 | IMPROVEMENT | 21.05.2025 | The handling of unavoidable live traffic situations is improved. |
Route Optimization OptiFlow API | 1.15.0 | FEATURE | 03.06.2025 | Added the option to give a name and tags to optimizations. Name, tags and creation timestamp are returned when retrieving an optimization result. |
Route Optimization OptiFlow API | 1.14.0 | FEATURE | 28.05.2025 | Added overdistance cost to define an extra cost per kilometer if the route's distance exceeds a threshold. |
Route Optimization OptiFlow API | 1.14.0 | FEATURE | 28.05.2025 | Added overstop cost to define an extra cost per stop if the route's number of stops exceeds a threshold. |
Route Optimization OptiFlow API | 1.14.0 | FEATURE | 28.05.2025 | Added repositioning effort to restrict the repositioning of goods in the vehicle. |
Route Optimization OptiFlow API | 1.13.1 | IMPROVEMENT | 23.05.2025 | The response parameter 'parameter' of type 'CausingError' starts with '$.' when denoting a JSONPath. |
Route Optimization OptiFlow API | 1.13.1 | BUGFIX | 23.05.2025 | Requests are now correctly validated for duplicated and unrecognized parameters. |
Routing API | 1.36.0 | FEATURE | 15.05.2025 | Added query parameter 'maximumPollingPeriod' to the methods 'getReachableAreas' and 'getReachableLocations' to enable waiting for the calculation completion up to a specified maximum polling period. |
Routing API | 1.36.0 | IMPROVEMENT | 15.05.2025 | The handling of unavoidable live traffic situations is improved. |
Routing API | 1.36.0 | IMPROVEMENT | 15.05.2025 | The quality and performance of intercontinental routes between Europe and Africa is improved. |
Routing API | 1.36.0 | IMPROVEMENT | 15.05.2025 | The quality of warnings is improved by identifying more specific causes. |
New in Developer 16.5.-3.6.2025
- Bernd Welter
- Site Admin
- Posts: 2850
- Joined: Mon Apr 14, 2014 10:28 am
- Contact:
New in Developer 16.5.-3.6.2025
Here's an update on the latest developments in PTV Developer... you can also find that info in each API's change list:
Bernd Welter
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
