Hello together,
a new minor update is available:
Fresh from the press there is a new bugfix release of PTV xServer 1.22.0.x (generally “.1” and for xMap and xRoute “.2”) available. You will find it at the CUSTOMER AREA soon ( http://xserver.ptvgroup.com/en-uk/nc/de ... tomer-area ):
The release contains a remarkable number of items (see below). 
Regards, your xServer team
PTV xCluster Server 1.22.0.1
•	Improvement: Feature layer data for countries without corresponding map data are not checked for compatibility.
•	Improvement: Do not log messages concerning missing feature layer data anymore.
•	Bugfix: Increased stability for handling high performance routing networks that failed to load.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xDima Server 1.22.0.1
•	Improvement: Feature layer data for countries without corresponding map data are not checked for compatibility.
•	Improvement: Do not log messages concerning missing feature layer data anymore.
•	Bugfix: Increased stability for handling high performance routing networks that failed to load.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xLoad Server 1.22.0.1
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xLocate Server 1.22.0.1
•	Bugfix: Fixed database field comparisons for Oracle databases.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xMap Server 1.22.0.2
•	Improvement: Increased stability for the use of PTV Content Update Service together with 2016 maps.
•	Improvement: Feature layer data for countries without corresponding map data are not checked for compatibility.
•	Improvement: Do not log messages concerning missing feature layer data anymore.
•	Improvement: Updated the rendering profiles with the width of unpaved roads on different zoom levels.
•	Bugfix: Added rendering profile for feature layer PTV_TruckSpeedPatterns.
•	Bugfix: Expanded rendering profile for feature layer PTV_SpeedPatterns by unpaved roads.
•	Bugfix: Road editor layers larger that 40MB can be rendered.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xMapmatch Server 1.22.0.1
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xRoute Server 1.22.0.2
•	Improvement: Increased stability for the use of PTV Content Update Service together with 2016 maps.
•	Improvement: Feature layer data for countries without corresponding map data are not checked for compatibility.
•	Improvement: Do not log messages concerning missing feature layer data anymore.
•	Improvement: Route violations are recognized when calculating the dynamic travel time on static routes.
•	Improvement: Increased stability for handling high performance routing networks that failed to load.
•	Bugfix: The exception path intersecting line supports absolute malus values.
•	Bugfix: Fixed crash during the creation of manoeuvres in special cases together with bridges and tunnels.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xTerritory Server 1.22.0.1
•	Improvement: Feature layer data for countries without corresponding map data are not checked for compatibility.
•	Improvement: Do not log messages concerning missing feature layer data anymore.
•	Improvement: Increased stability for handling high performance routing networks that failed to load.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
PTV xTour Server 1.22.0.1
•	Improvement: Feature layer data for countries without corresponding map data are not checked for compatibility.
•	Improvement: Do not log messages concerning missing feature layer data anymore.
•	Improvement: Increased stability for handling high performance routing networks that failed to load.
•	Bugfix: The switch useDirectDistanceFallback is now treated correctly in proposal functions.
•	Bugfix: The PTV xServer extend but do not replace Java's certificate store to permit access to https URLs from web applications.
•	Bugfix: Semicolons are escaped in the use case field of the billing log.
			
			
									
						
							Minor update 1.22.0.x
- Bernd Welter
 - Site Admin
 - Posts: 2948
 - Joined: Mon Apr 14, 2014 10:28 am
 - Contact:
 
Minor update 1.22.0.x
Bernd Welter
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
			
						Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...