Api | VarVersion | Type | Date | Description |
---|---|---|---|---|
Data API | 1.16.3 | IMPROVEMENT | 29.04.2025 | Weight, height and width limits in the map data are always overwritten and not only if they are more restrictive using custom road attribute scenarios. |
Data Updates | ANNOUNCEMENT | 07.05.2025 | Updated toll prices and geometry of toll roads in Germany, valid from 2025-04-01. | |
Data Updates | ANNOUNCEMENT | 29.04.2025 | Updated toll prices in Spain, valid from 2025-01-01. | |
Geocoding & Places API | 1.17.0 | IMPROVEMENT | 13.05.2025 | Refined Error Code Granularity: The system's error handling has been enhanced to provide more precise and descriptive error reporting. |
Geocoding & Places OSM API | 1.1.0 | IMPROVEMENT | 13.05.2025 | Refined Error Code Granularity: The system's error handling has been enhanced to provide more precise and descriptive error reporting. |
Loading Space Optimization API | 1.2.3 | IMPROVEMENT | 12.05.2025 | Better handling of the stackability constraints to get faster and better results. |
Loading Space Optimization API | 1.2.2 | IMPROVEMENT | 28.04.2025 | Add the option 'stackOnTopOfMultipleStacks' to improve the stackability of items across multiple adjacent stacks. |
Loading Space Optimization API | 1.2.0 | IMPROVEMENT | 28.04.2025 | Added query parameter 'maximumPollingPeriod' to the operation 'getStatus' to enable waiting for bin packing operation completion up to a specified maximum polling period. |
Map Matching API | 1.8.0 | IMPROVEMENT | 07.05.2025 | The quality of errors and warnings is further improved. |
Matrix Routing OSM API | 1.6.0 | IMPROVEMENT | 06.05.2025 | Added query parameter 'maximumPollingPeriod' to the operation 'getStatus' to enable waiting for matrix calculation completion up to a specified maximum polling period. |
Raster Maps API | 1.2.0 | IMPROVEMENT | 15.05.2025 | The quality of errors and warnings is further improved. |
Routing API | 1.36.0 | FEATURE | 15.05.2025 | Added query parameter 'maximumPollingPeriod' to the methods 'getReachableAreas' and 'getReachableLocations' to enable waiting for the calculation completion up to a specified maximum polling period. |
Routing API | 1.36.0 | IMPROVEMENT | 15.05.2025 | The handling of unavoidable live traffic situations is improved. |
Routing API | 1.36.0 | IMPROVEMENT | 15.05.2025 | The quality and performance of intercontinental routes between Europe and Africa is improved. |
Routing API | 1.36.0 | IMPROVEMENT | 15.05.2025 | The quality of warnings is improved by identifying more specific causes. |
Routing API | 1.35.3 | BUGFIX | 13.05.2025 | Fixed a bug where the parameter 'routeId' was not usable with the method 'getRouteByRouteId' when the initial route request contained alternative routes multiple times. |
Routing API | 1.35.2 | BUGFIX | 29.04.2025 | Fixed a bug where requesting schedule events in combination with other events results in an internal error in some rare cases. |
Routing OSM API | 1.6.0 | IMPROVEMENT | 06.05.2025 | Added query parameter 'maximumPollingPeriod' to the operation 'getReachableAreas' to enable waiting for calculation completion up to a specified maximum polling period. |
Vector Maps API | 1.1.0 | IMPROVEMENT | 15.05.2025 | The quality of errors and warnings is further improved. |
Vector Maps OSM API | 1.1.0 | IMPROVEMENT | 15.05.2025 | The quality of errors and warnings is further improved. |
Vector Maps Overlays API | 1.4.0 | IMPROVEMENT | 15.05.2025 | The quality of errors and warnings is further improved. |
New in Developer 25.04. - 16.05.2025
- Bernd Welter
- Site Admin
- Posts: 2830
- Joined: Mon Apr 14, 2014 10:28 am
- Contact:
New in Developer 25.04. - 16.05.2025
Here's an update on the latest developments in PTV Developer... you can also find that info in each API's change list:
Bernd Welter
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
