Hi there,
According to the API documentation the toll info's are assigned to INTEGRATION UNIT CODES but what we really need is the code of the STATE.
Is there a matching list of IUcodes 2 state code?
Bet regards,
Bernd
We deal with the routing in the USA and one info we retrieve from the xRoute server is the toll.Required: integration unit codes for US states
- Bernd Welter
- Site Admin
- Posts: 2698
- Joined: Mon Apr 14, 2014 10:28 am
- Contact:
Required: integration unit codes for US states
Bernd Welter
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
Re: Required: integration unit codes for US states
Hi there,
This use case is pretty common for US customers that want to evaluate their fuel tax (IFTA), it requires mileage per states.
I built a geojson file from various source on the web, and a little bit of edition to match the PTV sub unit code to the actual state name.
I'm now able to retrieve the mileage per state (US and CAN)and the states boundaries, Mexico return the same IUCode (752) for the whole country.
This use case is pretty common for US customers that want to evaluate their fuel tax (IFTA), it requires mileage per states.
I built a geojson file from various source on the web, and a little bit of edition to match the PTV sub unit code to the actual state name.
I'm now able to retrieve the mileage per state (US and CAN)and the states boundaries, Mexico return the same IUCode (752) for the whole country.
- Attachments
-
- nam.zip
- US and Canada name and area boudaries
- (546.38 KiB) Downloaded 712 times
Julien Mamy
Logistics Software Sales Engineer
PTV AMERICA
Logistics Software Sales Engineer
PTV AMERICA
- Bernd Welter
- Site Admin
- Posts: 2698
- Joined: Mon Apr 14, 2014 10:28 am
- Contact:
Re: Required: integration unit codes for US states
Here we go... I already asked for those values to be updated in the documentation.
http://xserver.ptvgroup.com/forum/viewt ... 6100#p1119
ID | ISO3 | ISO2 | COUNTRY CODEPLATE | INTERNATIONAL DIALLING | SUBUNIT CODE | AGFCODE | DRIVING SIDE | CURRENCY ID |
---|---|---|---|---|---|---|---|---|
1 | CZE | CZ | CZ | 420 | CZE | 0 | 30 | |
2 | SVK | SK | SK | 421 | SLO | 0 | 1 | |
7 | SMR | SM | RSM | 378 | ITA | 0 | 1 | |
10 | PRI | PR | PR | 178 | ENG | 0 | 12 | |
11 | EST | EE | EST | 372 | EST | 0 | 1 | |
12 | GEO | GE | GE | 995 | GEO | 0 | 106 | |
13 | LVA | LV | LV | 371 | LAV | 0 | 1 | |
14 | LTU | LT | LT | 370 | LIT | 0 | 1 | |
15 | MDA | MD | MD | 373 | RUM | 0 | 27 | |
16 | RUS | RU | RUS | 7 | RUS | 0 | 105 | |
17 | UKR | UA | UA | 380 | UKR | 0 | 104 | |
18 | BLR | BY | BY | 375 | BEL | 0 | 28 | |
20 | EGY | EG | ET | 20 | ENG | 0 | 63 | |
27 | ZAF | ZA | ZA | 27 | ENG | 1 | 29 | |
30 | GRC | GR | GR | 30 | GRE | 0 | 1 | |
31 | NLD | NL | NL | 31 | DUT | 0 | 1 | |
32 | BEL | BE | B | 32 | FRE | 0 | 1 | |
33 | FRA | FR | F | 33 | FRE | 0 | 1 | |
34 | ESP | ES | E | 34 | SPA | 0 | 1 | |
36 | HUN | HU | H | 36 | HUN | 0 | 17 | |
39 | ITA | IT | I | 39 | ITA | 0 | 1 | |
40 | ROU | RO | RO | 40 | RUM | 0 | 15 | |
41 | CHE | CH | CH | 41 | GER | 0 | 6 | |
43 | AUT | AT | A | 43 | GER | 0 | 1 | |
44 | GBR | GB | GB | 44 | ENG | 1 | 2 | |
45 | DNK | DK | DK | 45 | DAN | 0 | 3 | |
46 | SWE | SE | S | 46 | SWE | 0 | 5 | |
47 | NOR | NO | N | 47 | NOR | 0 | 4 | |
48 | POL | PL | PL | 48 | POL | 0 | 7 | |
49 | DEU | DE | D | 49 | GER | 0 | 1 | |
50 | GIB | GI | GBZ | 350 | ENG | 0 | 149 | |
51 | PRT | PT | P | 351 | POR | 0 | 1 | |
52 | LUX | LU | L | 352 | LTZ | 0 | 1 | |
53 | IRL | IE | IRL | 353 | ENG | 1 | 1 | |
54 | ISL | IS | IS | 354 | ICE | 0 | 10 | |
55 | ALB | AL | AL | 355 | ALB | 0 | 20 | |
56 | MLT | MT | M | 356 | MLT | 1 | 1 | |
57 | CYP | CY | CY | 357 | GRE | 1 | 1 | |
58 | FIN | FI | FIN | 358 | FIN | 0 | 1 | |
59 | BGR | BG | BG | 359 | BUL | 0 | 16 | |
60 | MYS | MY | MAL | 60 | MAY | 1 | 128 | |
61 | LBN | LB | RL | 961 | FRE | 0 | 64 | |
62 | AND | AD | AND | 376 | CAT | 0 | 1 | |
63 | SYR | SY | SYR | 963 | ENG | 0 | 66 | |
64 | NZL | NZ | NZ | 64 | ENG | 1 | 143 | |
65 | SGP | SG | SGP | 65 | ENG | 1 | 150 | |
66 | SAU | SA | KSA | 966 | ENG | 0 | 71 | |
71 | LBY | LY | LAR | 218 | ARE | 0 | 62 | |
72 | ISR | IL | IL | 972 | HEB | 0 | 65 | |
73 | PSE | PS | PN | 972 | ARA | 0 | 65 | |
74 | UZB | UZ | UZ | 998 | UZB | 0 | 110 | |
75 | LIE | LI | FL | 423 | GER | 0 | 6 | |
76 | MAR | MA | MA | 212 | FRE | 0 | 59 | |
77 | DZA | DZ | DZ | 213 | FRE | 0 | 60 | |
78 | TUN | TN | TN | 216 | FRE | 0 | 61 | |
79 | ESH | EH | DAS | 212 | ARE | 0 | 59 | |
80 | MRT | MR | RIM | 222 | FRE | 0 | 75 | |
81 | SRB | RS | SRB | 381 | SRB | 0 | 23 | |
82 | KOR | KR | ROK | 82 | KOR | 0 | 132 | |
83 | JOR | JO | JOR | 962 | ENG | 0 | 68 | |
84 | VNM | VN | VN | 84 | VIE | 0 | 126 | |
85 | HRV | HR | HR | 385 | SCR | 0 | 18 | |
86 | SVN | SI | SLO | 386 | SLV | 0 | 1 | |
87 | BIH | BA | BIH | 387 | BOS | 0 | 21 | |
89 | MKD | MK | MK | 389 | MAC | 0 | 19 | |
90 | TUR | TR | TR | 90 | TUR | 0 | 11 | |
91 | IND | IN | IND | 91 | ENG | 1 | 118 | |
92 | PAK | PK | PK | 92 | URD | 1 | 116 | |
93 | MCO | MC | MC | 377 | FRE | 0 | 1 | |
94 | AZE | AZ | AZ | 994 | AZE | 0 | 107 | |
95 | ARM | AM | AM | 374 | ARM | 0 | 108 | |
96 | VAT | VA | V | 390 | ITA | 0 | 1 | |
98 | FRO | FO | FR | 298 | FAO | 0 | 3 | |
100 | USA | US | USA | 1 | ENG | 0 | 12 | |
200 | CAN | CA | CDN | 1 | ENG | 0 | 13 | |
220 | GMB | GM | WAG | 220 | ENG | 0 | 77 | |
221 | SEN | SN | SN | 221 | FRE | 0 | 76 | |
223 | MLI | ML | RMM | 223 | FRE | 0 | 76 | |
224 | GIN | GN | RG | 224 | FRE | 0 | 78 | |
226 | BFA | BF | BF | 226 | FRE | 0 | 76 | |
227 | NER | NE | RN | 227 | FRE | 0 | 76 | |
228 | TGO | TG | RT | 228 | FRE | 0 | 76 | |
229 | BEN | BJ | DY | 229 | FRE | 0 | 76 | |
230 | MUS | MU | MS | 230 | ENG | 1 | 151 | |
231 | LBR | LR | LB | 231 | ENG | 0 | 80 | |
232 | SLE | SL | WAL | 232 | ENG | 0 | 79 | |
233 | GHA | GH | GH | 233 | ENG | 0 | 81 | |
234 | NGA | NG | WAN | 234 | ENG | 0 | 82 | |
235 | TCD | TD | TCH | 235 | FRE | 0 | 83 | |
236 | CAF | CF | RCA | 236 | FRE | 0 | 83 | |
237 | CMR | CM | CAM | 237 | FRE | 0 | 83 | |
238 | CPV | CV | CV | 238 | POR | 0 | 148 | |
239 | STP | ST | STP | 239 | POR | 0 | 153 | |
240 | GNQ | GQ | EQ | 240 | SPA | 0 | 83 | |
241 | GAB | GA | G | 241 | FRE | 0 | 83 | |
242 | COG | CG | RCB | 242 | FRE | 0 | 83 | |
243 | COD | CD | CGO | 243 | FRE | 0 | 89 | |
244 | AGO | AO | ANG | 244 | POR | 0 | 94 | |
245 | GNB | GW | GW | 245 | POR | 0 | 76 | |
248 | SYC | SC | SY | 248 | CPF | 1 | 135 | |
249 | SDN | SD | SUD | 249 | ENG | 0 | 84 | |
250 | RWA | RW | RWA | 250 | FRE | 0 | 92 | |
251 | ETH | ET | ETH | 251 | ENG | 0 | 87 | |
252 | SOM | SO | SO | 252 | SOM | 0 | 88 | |
253 | DJI | DJ | DJ | 253 | ARA | 0 | 86 | |
254 | KEN | KE | EAK | 254 | ENG | 1 | 91 | |
255 | TZA | TZ | EAT | 255 | ENG | 1 | 93 | |
256 | UGA | UG | EAU | 256 | ENG | 1 | 90 | |
257 | BDI | BI | BU | 257 | FRE | 0 | 162 | |
258 | MOZ | MZ | MOC | 258 | POR | 1 | 98 | |
260 | ZMB | ZM | Z | 260 | ENG | 1 | 96 | |
261 | MDG | MG | RM | 261 | MLG | 0 | 101 | |
262 | REU | RE | RE | 262 | FRE | 0 | 1 | |
263 | ZWE | ZW | ZW | 263 | ENG | 1 | 99 | |
264 | NAM | NA | NAM | 264 | ENG | 1 | 97 | |
265 | MWI | MW | MW | 265 | ENG | 1 | 95 | |
266 | LSO | LS | LS | 266 | ENG | 1 | 29 | |
267 | BWA | BW | RB | 267 | ENG | 1 | 100 | |
268 | SWZ | SZ | SD | 268 | ENG | 1 | 29 | |
269 | COM | KM | KM | 269 | ARA | 0 | 134 | |
270 | MYT | YT | MAY | 269 | FRE | 0 | 1 | |
291 | ERI | ER | ER | 291 | ENG | 0 | 85 | |
292 | SSD | SS | SSD | 211 | ENG | 0 | 163 | |
297 | ABW | AW | NL | 297 | DUT | 0 | 154 | |
299 | GRL | GL | GD | 299 | DAN | 0 | 3 | |
300 | ATA | AQ | ZZA | ENG | ||||
303 | BVT | BV | BV | NOR | 4 | |||
304 | IOT | IO | GB | ENG | 1 | 2 | ||
306 | CXR | CX | AUS | 672 | ENG | 1 | 140 | |
307 | ZZE | UND | ||||||
309 | CIV | CI | CI | 225 | FRE | 0 | 76 | |
310 | ZZF | UND | ||||||
312 | ATF | TF | ZZH | FRE | 0 | 1 | ||
315 | GB | GBG | 44 | ENG | 1 | 2 | ||
316 | HMD | HM | ZZJ | 61 | ENG | 1 | 140 | |
317 | HKG | HK | HK | 852 | ENG | 1 | 156 | |
318 | UM | USA | UND | 12 | ||||
319 | ZZK | UND | 67 | |||||
320 | SJM | SJ | N | 47 | NOR | 0 | 4 | |
321 | GB | GBJ | 44 | ENG | 1 | 2 | ||
322 | USA | UND | 0 | 12 | ||||
325 | GB | GBM | 44 | ENG | 1 | 2 | ||
328 | NIU | NU | NZ | 64 | ENG | 1 | 143 | |
329 | NFK | NF | AUS | 672 | ENG | 1 | 140 | |
331 | ZZM | 86 | UND | 0 | 123 | |||
333 | SGS | GS | GB | 500 | ENG | 1 | 51 | |
334 | ZZN | UND | ||||||
335 | SHN | SH | SH | 290 | ENG | 1 | 157 | |
336 | SJM | SJ | N | 47 | NOR | 0 | 4 | |
337 | TKL | TK | NZ | 64 | ENG | 1 | 143 | |
338 | ZZO | 33 | UND | |||||
339 | UMI | UM | USA | 1 | ENG | 0 | 12 | |
340 | FSM | FM | FSM | 691 | ENG | 0 | 12 | |
341 | PRK | KP | DVR | 82 | KOR | 0 | 131 | |
342 | ZZP | UND | 0 | |||||
381 | XK | RKS | 381 | SCC | 0 | 1 | ||
382 | MNE | ME | MNE | 382 | SML | 0 | 1 | |
500 | FLK | FK | FK | 500 | ENG | 1 | 51 | |
501 | BLZ | BZ | BH | 501 | ENG | 0 | 35 | |
502 | GTM | GT | GCA | 502 | SPA | 0 | 34 | |
503 | SLV | SV | ES | 503 | SPA | 0 | 12 | |
504 | HND | HN | HN | 504 | SPA | 0 | 36 | |
505 | NIC | NI | NIC | 505 | SPA | 0 | 37 | |
506 | CRI | CR | CR | 506 | SPA | 0 | 38 | |
507 | PAN | PA | PA | 507 | SPA | 0 | 39 | |
509 | HTI | HT | RH | 509 | FRE | 0 | 54 | |
530 | TTO | TT | TT | 186 | ENG | 1 | 56 | |
531 | GRD | GD | WG | 147 | ENG | 1 | 57 | |
532 | BRB | BB | BDS | 124 | ENG | 1 | 58 | |
533 | VCT | VC | WV | 178 | ENG | 1 | 57 | |
534 | LCA | LC | WL | 175 | ENG | 1 | 57 | |
535 | DMA | DM | WD | 176 | ENG | 1 | 57 | |
536 | DOM | DO | DOM | 180 | SPA | 0 | 55 | |
537 | KNA | KN | SCN | 186 | ENG | 1 | 57 | |
538 | JAM | JM | JA | 187 | ENG | 1 | 53 | |
539 | MSR | MS | MOT | 166 | ENG | 1 | 57 | |
540 | ATG | AG | AB | 126 | ENG | 1 | 57 | |
543 | AIA | AI | ADS | 126 | ENG | 1 | 57 | |
544 | VGB | VG | BVI | 128 | ENG | 1 | 12 | |
545 | VIR | VI | VIN | 134 | ENG | 1 | 12 | |
546 | CYM | KY | CAY | 134 | ENG | 1 | 33 | |
547 | TCA | TC | TQ | 164 | ENG | 1 | 12 | |
548 | NAV | 1 | UND | 12 | ||||
550 | BMU | BM | BM | 144 | ENG | 1 | 12 | |
551 | SPM | PM | PM | 508 | FRE | 0 | 1 | |
590 | GLP | GP | GL | 590 | FRE | 0 | 1 | |
591 | BOL | BO | BOL | 591 | SPA | 0 | 46 | |
592 | GUY | GY | GUY | 592 | ENG | 1 | 42 | |
593 | ECU | EC | EC | 593 | SPA | 0 | 12 | |
594 | GUF | GF | FG | 594 | FRE | 0 | 1 | |
595 | PRY | PY | PY | 595 | SPA | 0 | 47 | |
596 | MTQ | MQ | MR | 596 | FRE | 0 | 1 | |
597 | SUR | SR | SME | 597 | DUT | 1 | 43 | |
598 | URY | UY | ROU | 598 | SPA | 0 | 50 | |
599 | ANT | AN | NA | 599 | DUT | 0 | 158 | |
670 | MNP | MP | NMI | 167 | ENG | 0 | 12 | |
671 | GUM | GU | GM | 167 | ENG | 0 | 12 | |
673 | BRN | BN | BRU | 673 | MAY | 1 | 129 | |
674 | NRU | NR | NAU | 674 | NAU | 1 | 140 | |
675 | PNG | PG | PNG | 675 | ENG | 1 | 139 | |
676 | TON | TO | TO | 676 | ENG | 1 | 147 | |
677 | SLB | SB | SLB | 677 | ENG | 1 | 141 | |
678 | VUT | VU | NH | BIS | 0 | 144 | ||
679 | FJI | FJ | FJI | 679 | ENG | 1 | 145 | |
680 | PLW | PW | PW | 680 | ENG | 0 | 12 | |
681 | WLF | WF | WF | 678 | FRE | 0 | 146 | |
682 | COK | CK | RG | 682 | ENG | 1 | 143 | |
684 | ASM | AS | WSA | 684 | ENG | 0 | 12 | |
685 | WSM | WS | WS | 685 | ENG | 1 | 142 | |
686 | KIR | KI | KR | 686 | GIL | 1 | 140 | |
687 | NCL | NC | NC | 687 | FRE | 0 | 146 | |
688 | TUV | TV | TV | TVL | 1 | 140 | ||
689 | PYF | PF | FP | 689 | FRE | 0 | 146 | |
691 | CAR | UND | 0 | 139 | ||||
692 | MHL | MH | MIS | 692 | MAH | 0 | 12 | |
696 | UM | JI | 1 | UND | 12 | |||
698 | WI | ENG | 0 | 12 | ||||
751 | PER | PE | PE | 51 | SPA | 0 | 44 | |
752 | MEX | MX | MEX | 52 | SPA | 0 | 32 | |
753 | CUB | CU | C | 53 | SPA | 0 | 52 | |
754 | ARG | AR | RA | 54 | SPA | 0 | 49 | |
755 | BRA | BR | BR | 55 | POR | 0 | 45 | |
756 | CHL | CL | RCH | 56 | SPA | 0 | 48 | |
757 | COL | CO | CO | 57 | SPA | 0 | 40 | |
758 | VEN | VE | YV | 58 | SPA | 0 | 41 | |
759 | CYA | 357 | GRE | 1 | 1 | |||
760 | CYB | 357 | TUR | 1 | 11 | |||
761 | AUS | AU | AUS | 61 | ENG | 1 | 140 | |
762 | IDN | ID | RI | 62 | IND | 1 | 138 | |
763 | PHL | PH | RP | 63 | TGL | 0 | 130 | |
766 | THA | TH | THA | 66 | THA | 1 | 124 | |
775 | TKM | TM | TM | 993 | TUK | 0 | 112 | |
776 | KAZ | KZ | KZ | 7 | KAZ | 0 | 109 | |
777 | KGZ | KG | KS | 996 | KIR | 0 | 111 | |
778 | TJK | TJ | TJ | 992 | TGK | 0 | 113 | |
781 | JPN | JP | J | 81 | JPN | 1 | 14 | |
786 | CHN | CN | VRC | 86 | CHI | 0 | 123 | |
793 | AFG | AF | AFG | 93 | PER | 0 | 114 | |
794 | LKA | LK | CL | 94 | SIN | 1 | 137 | |
795 | MMR | MM | MYA | 95 | BUR | 0 | 122 | |
798 | IRN | IR | IR | 98 | PER | 0 | 115 | |
809 | BHS | BS | BS | 124 | ENG | 1 | 31 | |
853 | MAC | MO | MAC | 853 | POR | 1 | 159 | |
855 | KHM | KH | K | 855 | KHM | 0 | 127 | |
856 | LAO | LA | LAO | 856 | LAO | 0 | 125 | |
880 | BGD | BD | BD | 880 | BEN | 1 | 119 | |
886 | TWN | TW | RC | 886 | CHI | 0 | 160 | |
960 | MDV | MV | MV | 960 | DIV | 1 | 136 | |
964 | IRQ | IQ | IRQ | 964 | ENG | 0 | 67 | |
965 | KWT | KW | KWT | 965 | ENG | 0 | 69 | |
967 | YEM | YE | YEM | 967 | ENG | 0 | 74 | |
968 | OMN | OM | OM | 968 | ENG | 0 | 73 | |
971 | ARE | AE | UAE | 971 | ENG | 0 | 72 | |
973 | BHR | BH | BRN | 973 | ENG | 0 | 161 | |
974 | QAT | QA | Q | 974 | ENG | 0 | 70 | |
975 | BTN | BT | BHT | 975 | DZO | 1 | 121 | |
976 | MNG | MN | MGL | 976 | MON | 0 | 117 | |
977 | NPL | NP | NEP | 977 | NEP | 1 | 120 | |
978 | TLS | TL | TL | TET | 1 | 12 | ||
981 | CCK | CC | CC | ENG | 1 | 140 | ||
982 | PCN | PN | PN | ENG | 1 | 143 | ||
983 | BLM | BL | BL | FRE | 0 | 1 | ||
984 | MAF | MF | MF | FRE | 0 | 1 | ||
985 | SXM | SX | SX | DUT | 0 | 158 | ||
986 | BES | BQ | NA | DUT | 0 | 12 | ||
987 | CUW | CW | NA | DUT | 0 | 158 | ||
999 | ZZZ | UND | 0 | |||||
1016 | RUS | FE | RUS | 0 | 105 | |||
1027 | ZA | 27 | NC | AFR | 1 | 29 | ||
1033 | FRA | FR | F | 33 | HA | FRE | 0 | 1 |
1091 | IND | 91 | AP | ENG | 1 | 118 | ||
1100 | USA | 1 | AL | ENG | 0 | 12 | ||
1200 | CDN | 1 | NB | ENG | 0 | 13 | ||
1761 | AUS | 61 | SW | ENG | 1 | 140 | ||
1786 | VRC | 86 | CHI | 0 | 123 | |||
1999 | ZZZ | UND | 0 | |||||
2016 | RUS | NC | RUS | 0 | 105 | |||
2027 | ZA | 27 | WC | AFR | 1 | 29 | ||
2091 | IND | 91 | AN | ENG | 1 | 118 | ||
2100 | USA | 1 | AK | ENG | 0 | 12 | ||
2200 | CDN | 1 | PE | ENG | 0 | 13 | ||
2761 | AUS | 61 | VI | ENG | 1 | 140 | ||
2786 | VRC | 86 | CHI | 0 | 123 | |||
2999 | ZZZ | UND | 0 | |||||
3016 | RUS | NW | RUS | 0 | 105 | |||
3027 | ZA | 27 | LI | AFR | 1 | 29 | ||
3091 | IND | 91 | AR | ENG | 1 | 118 | ||
3200 | CDN | 1 | NL | ENG | 0 | 13 | ||
3761 | AUS | 61 | QL | ENG | 1 | 140 | ||
3786 | VRC | 86 | CHI | 0 | 123 | |||
3999 | ZZZ | UND | 0 | |||||
4016 | RUS | SB | RUS | 0 | 105 | |||
4027 | ZA | 27 | MP | AFR | 1 | 29 | ||
4091 | IND | 91 | AS | ENG | 1 | 118 | ||
4100 | USA | 1 | AZ | ENG | 0 | 12 | ||
4200 | CDN | 1 | NS | ENG | 0 | 13 | ||
4761 | AUS | 61 | SA | ENG | 1 | 140 | ||
4786 | VRC | 86 | CHI | 0 | 123 | |||
4999 | ZZZ | UND | 0 | |||||
5016 | RUS | SN | RUS | 0 | 105 | |||
5027 | ZA | 27 | GT | AFR | 1 | 29 | ||
5091 | IND | 91 | BR | ENG | 1 | 118 | ||
5100 | USA | 1 | AR | ENG | 0 | 12 | ||
5200 | CDN | 1 | QC | FRE | 0 | 13 | ||
5761 | AUS | 61 | WA | ENG | 1 | 140 | ||
5786 | VRC | 86 | CHI | 0 | 123 | |||
5999 | ZZZ | UND | 0 | |||||
6016 | RUS | UL | RUS | 0 | 105 | |||
6027 | ZA | 27 | FS | AFR | 1 | 29 | ||
6091 | IND | 91 | CH | ENG | 1 | 118 | ||
6100 | USA | 1 | CA | ENG | 0 | 12 | ||
6200 | CDN | 1 | ON | ENG | 0 | 13 | ||
6761 | AUS | 61 | TA | ENG | 1 | 140 | ||
6786 | VRC | 86 | CHI | 0 | 123 | |||
6999 | ZZZ | UND | 0 | |||||
7016 | RUS | VA | RUS | 0 | 105 | |||
7027 | ZA | 27 | KZ | AFR | 1 | 29 | ||
7091 | IND | 91 | CG | ENG | 1 | 118 | ||
7200 | CDN | 1 | MB | ENG | 0 | 13 | ||
7761 | AUS | 61 | NT | ENG | 1 | 140 | ||
7786 | VRC | 86 | CHI | 0 | 123 | |||
8016 | RUS | CL | RUS | 0 | 105 | |||
8027 | ZA | 27 | EC | AFR | 1 | 29 | ||
8091 | IND | 91 | DN | ENG | 1 | 118 | ||
8100 | USA | 1 | CO | ENG | 0 | 12 | ||
8200 | CDN | 1 | SK | ENG | 0 | 13 | ||
8761 | AUS | 61 | AC | ENG | 1 | 140 | ||
8786 | VRC | 86 | CHI | 0 | 123 | |||
9027 | ZA | 27 | NW | AFR | 1 | 29 | ||
9091 | IND | 91 | DD | ENG | 1 | 118 | ||
9100 | USA | 1 | CT | ENG | 0 | 12 | ||
9200 | CDN | 1 | AB | ENG | 0 | 13 | ||
9761 | AUS | 61 | OT | ENG | 1 | 140 | ||
9786 | VRC | 86 | CHI | 0 | 123 | |||
10091 | IND | 91 | DL | ENG | 1 | 118 | ||
10100 | USA | 1 | DE | ENG | 0 | 12 | ||
10200 | CDN | 1 | BC | ENG | 0 | 13 | ||
10786 | VRC | 86 | CHI | 0 | 123 | |||
11091 | IND | 91 | GA | ENG | 1 | 118 | ||
11100 | USA | 1 | DC | ENG | 0 | 12 | ||
11200 | CDN | 1 | NU | ENG | 0 | 13 | ||
11786 | VRC | 86 | CHI | 0 | 123 | |||
12091 | IND | 91 | GJ | ENG | 1 | 118 | ||
12100 | USA | 1 | FL | ENG | 0 | 12 | ||
12200 | CDN | 1 | NT | ENG | 0 | 13 | ||
12786 | VRC | 86 | CHI | 0 | 123 | |||
13091 | IND | 91 | HR | ENG | 1 | 118 | ||
13100 | USA | 1 | GA | ENG | 0 | 12 | ||
13200 | CDN | 1 | YT | ENG | 0 | 13 | ||
13786 | VRC | 86 | CHI | 0 | 123 | |||
14091 | IND | 91 | HP | ENG | 1 | 118 | ||
14786 | VRC | 86 | CHI | 0 | 123 | |||
15091 | IND | 91 | JK | ENG | 1 | 118 | ||
15100 | USA | 1 | HI | ENG | 0 | 12 | ||
15786 | VRC | 86 | CHI | 0 | 123 | |||
16091 | IND | 91 | JH | ENG | 1 | 118 | ||
16100 | USA | 1 | ID | ENG | 0 | 12 | ||
16786 | VRC | 86 | CHI | 0 | 123 | |||
17091 | IND | 91 | KA | ENG | 1 | 118 | ||
17100 | USA | 1 | IL | ENG | 0 | 12 | ||
17786 | VRC | 86 | CHI | 0 | 123 | |||
18091 | IND | 91 | KL | ENG | 1 | 118 | ||
18100 | USA | 1 | IN | ENG | 0 | 12 | ||
18786 | VRC | 86 | CHI | 0 | 123 | |||
19091 | IND | 91 | LD | ENG | 1 | 118 | ||
19100 | USA | 1 | IA | ENG | 0 | 12 | ||
19786 | VRC | 86 | CHI | 0 | 123 | |||
20091 | IND | 91 | MP | ENG | 1 | 118 | ||
20100 | USA | 1 | KS | ENG | 0 | 12 | ||
20786 | VRC | 86 | CHI | 0 | 123 | |||
21091 | IND | 91 | MH | ENG | 1 | 118 | ||
21100 | USA | 1 | KY | ENG | 0 | 12 | ||
21786 | VRC | 86 | CHI | 0 | 123 | |||
22091 | IND | 91 | MN | ENG | 1 | 118 | ||
22100 | USA | 1 | LA | ENG | 0 | 12 | ||
22786 | VRC | 86 | CHI | 0 | 123 | |||
23091 | IND | 91 | ML | ENG | 1 | 118 | ||
23100 | USA | 1 | ME | ENG | 0 | 12 | ||
23786 | VRC | 86 | CHI | 0 | 123 | |||
24091 | IND | 91 | MZ | ENG | 1 | 118 | ||
24100 | USA | 1 | MD | ENG | 0 | 12 | ||
24786 | VRC | 86 | CHI | 0 | 123 | |||
25091 | IND | 91 | NL | ENG | 1 | 118 | ||
25100 | USA | 1 | MA | ENG | 0 | 12 | ||
25786 | VRC | 86 | CHI | 0 | 123 | |||
26091 | IND | 91 | OR | ENG | 1 | 118 | ||
26100 | USA | 1 | MI | ENG | 0 | 12 | ||
26786 | VRC | 86 | CHI | 0 | 123 | |||
27091 | IND | 91 | PY | ENG | 1 | 118 | ||
27100 | USA | 1 | MN | ENG | 0 | 12 | ||
27786 | VRC | 86 | CHI | 0 | 123 | |||
28091 | IND | 91 | PB | ENG | 1 | 118 | ||
28100 | USA | 1 | MS | ENG | 0 | 12 | ||
28786 | VRC | 86 | CHI | 0 | 123 | |||
29091 | IND | 91 | RJ | ENG | 1 | 118 | ||
29100 | USA | 1 | MO | ENG | 0 | 12 | ||
29786 | VRC | 86 | CHI | 0 | 123 | |||
30091 | IND | 91 | SK | ENG | 1 | 118 | ||
30100 | USA | 1 | MT | ENG | 0 | 12 | ||
30786 | VRC | 86 | CHI | 0 | 123 | |||
31091 | IND | 91 | TN | ENG | 1 | 118 | ||
31100 | USA | 1 | NE | ENG | 0 | 12 | ||
31786 | VRC | 86 | CHI | 0 | 123 | |||
32091 | IND | 91 | TR | ENG | 1 | 118 | ||
32100 | USA | 1 | NV | ENG | 0 | 12 | ||
32786 | VRC | 86 | CHI | 1 | 123 | |||
33091 | IND | 91 | UP | ENG | 1 | 118 | ||
33100 | USA | 1 | NH | ENG | 0 | 12 | ||
33786 | VRC | 86 | POR | 1 | 123 | |||
34091 | IND | 91 | UA | ENG | 1 | 118 | ||
34100 | USA | 1 | NJ | ENG | 0 | 12 | ||
35091 | IND | 91 | WB | ENG | 1 | 118 | ||
35100 | USA | 1 | NM | ENG | 0 | 12 | ||
36091 | IND | 91 | TG | ENG | 1 | 118 | ||
36100 | USA | 1 | NY | ENG | 0 | 12 | ||
37100 | USA | 1 | NC | ENG | 0 | 12 | ||
38100 | USA | 1 | ND | ENG | 0 | 12 | ||
39100 | USA | 1 | OH | ENG | 0 | 12 | ||
40100 | USA | 1 | OK | ENG | 0 | 12 | ||
41100 | USA | 1 | OR | ENG | 0 | 12 | ||
42100 | USA | 1 | PA | ENG | 0 | 12 | ||
44100 | USA | 1 | RI | ENG | 0 | 12 | ||
45100 | USA | 1 | SC | ENG | 0 | 12 | ||
46100 | USA | 1 | SD | ENG | 0 | 12 | ||
47100 | USA | 1 | TN | ENG | 0 | 12 | ||
48100 | USA | 1 | TX | ENG | 0 | 12 | ||
49100 | USA | 1 | UT | ENG | 0 | 12 | ||
50100 | USA | 1 | VT | ENG | 0 | 12 | ||
51100 | USA | 1 | VA | ENG | 0 | 12 | ||
53100 | USA | 1 | WA | ENG | 0 | 12 | ||
54100 | USA | 1 | WV | ENG | 0 | 12 | ||
55100 | USA | 1 | WI | ENG | 0 | 12 | ||
56100 | USA | 1 | WY | ENG | 0 | 12 |
Bernd Welter
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...
Technical Partner Manager Developer Components
PTV Logistics - Germany
Bernd at... The Forum,LinkedIn, Youtube, StackOverflow
I like the smell of PTV Developer in the morning...