<soap:Envelope xmlns:soap="http://schemas.xmlsoap.org/soap/envelope/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns="http://xtour.xserver.ptvag.com" xmlns:ns2="http://wrappertypes.service.jabba.ptvag.com" xmlns:ns3="http://types.xtour.xserver.ptvag.com" xmlns:ns4="http://common.xserver.ptvag.com" xmlns:ns5="http://baseservices.service.jabba.ptvag.com" xmlns:ns6="http://exception.core.jabba.ptvag.com">
	<soap:Body>
		<ns3:planSequence>
			<ns3:CallerContext_6>
				<ns5:wrappedProperties>
					<ns5:CallerContextProperty key="CoordFormat" value="OG_GEODECIMAL"/>
					<ns5:CallerContextProperty key="Profile" value="truck"/>
				</ns5:wrappedProperties>
			</ns3:CallerContext_6>
			<ns3:ArrayOfSequencingTransportOrder_1>
				<SequencingTransportOrder xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:type="SequencingTransportDepot" id="1 ">
					<transportPoint id="1 " useServicePeriodForRecreation="false" servicePeriod="0 " openingIntervalConstraint="START_OF_SERVICE" allowServiceSplit="true">
						<location>
							<ns4:point x="7.988104" y="50.961664"/>
						</location>
						<wrappedOpeningIntervals>
							<Interval from="453600 " till="511200 "/>
							<Interval from="540000 " till="597600 "/>
							<Interval from="626400 " till="684000 "/>
							<Interval from="885600 " till="943200 "/>
							<Interval from="972000 " till="1029600 "/>
							<Interval from="1058400 " till="1116000 "/>
							<Interval from="1144800 " till="1202400 "/>
							<Interval from="1231200 " till="1288800 "/>
							<Interval from="1490400 " till="1548000 "/>
							<Interval from="1576800 " till="1634400 "/>
							<Interval from="1663200 " till="1720800 "/>
							<Interval from="1749600 " till="1807200 "/>
							<Interval from="1836000 " till="1893600 "/>
							<Interval from="2095200 " till="2152800 "/>
							<Interval from="2181600 " till="2239200 "/>
							<Interval from="2268000 " till="2325600 "/>
							<Interval from="2354400 " till="2412000 "/>
							<Interval from="2440800 " till="2498400 "/>
							<Interval from="2700000 " till="2757600 "/>
							<Interval from="2786400 " till="2844000 "/>
							<Interval from="2872800 " till="2930400 "/>
							<Interval from="2959200 " till="3016800 "/>
							<Interval from="3045600 " till="3103200 "/>
							<Interval from="3304800 " till="3362400 "/>
							<Interval from="3391200 " till="3448800 "/>
							<Interval from="3477600 " till="3535200 "/>
							<Interval from="3564000 " till="3621600 "/>
							<Interval from="3650400 " till="3708000 "/>
							<Interval from="3909600 " till="3967200 "/>
							<Interval from="3996000 " till="4053600 "/>
							<Interval from="4082400 " till="4140000 "/>
							<Interval from="4168800 " till="4226400 "/>
							<Interval from="4255200 " till="4312800 "/>
							<Interval from="4514400 " till="4572000 "/>
							<Interval from="4600800 " till="4658400 "/>
							<Interval from="4687200 " till="4744800 "/>
							<Interval from="4773600 " till="4831200 "/>
							<Interval from="4860000 " till="4917600 "/>
							<Interval from="5119200 " till="5176800 "/>
							<Interval from="5205600 " till="5263200 "/>
							<Interval from="5292000 " till="5349600 "/>
							<Interval from="5378400 " till="5436000 "/>
							<Interval from="5464800 " till="5522400 "/>
							<Interval from="5724000 " till="5781600 "/>
							<Interval from="5810400 " till="5868000 "/>
							<Interval from="5896800 " till="5954400 "/>
							<Interval from="5983200 " till="6040800 "/>
							<Interval from="6069600 " till="6127200 "/>
							<Interval from="6328800 " till="6386400 "/>
							<Interval from="6415200 " till="6472800 "/>
							<Interval from="6501600 " till="6559200 "/>
							<Interval from="6588000 " till="6645600 "/>
							<Interval from="6674400 " till="6732000 "/>
							<Interval from="6933600 " till="6991200 "/>
							<Interval from="7020000 " till="7077600 "/>
							<Interval from="7106400 " till="7164000 "/>
							<Interval from="7192800 " till="7250400 "/>
							<Interval from="7279200 " till="7336800 "/>
							<Interval from="7538400 " till="7596000 "/>
							<Interval from="7624800 " till="7682400 "/>
							<Interval from="7711200 " till="7768800 "/>
							<Interval from="7797600 " till="7855200 "/>
							<Interval from="7884000 " till="7941600 "/>
							<Interval from="8143200 " till="8200800 "/>
							<Interval from="8229600 " till="8287200 "/>
							<Interval from="8316000 " till="8373600 "/>
							<Interval from="8402400 " till="8460000 "/>
							<Interval from="8488800 " till="8546400 "/>
						</wrappedOpeningIntervals>
					</transportPoint>
				</SequencingTransportOrder>
				<SequencingTransportOrder xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:type="SequencingTransportAB" id="1000000003">
					<transportPointA id="3 " useServicePeriodForRecreation="false" servicePeriod="2921 " openingIntervalConstraint="START_OF_SERVICE" allowServiceSplit="true">
						<location>
							<ns4:point x="7.988104" y="50.961664"/>
						</location>
						<wrappedOpeningIntervals>
							<Interval from="21600 " till="79200 "/>
							<Interval from="280800 " till="338400 "/>
							<Interval from="367200 " till="424800 "/>
							<Interval from="453600 " till="511200 "/>
							<Interval from="540000 " till="597600 "/>
							<Interval from="626400 " till="684000 "/>
							<Interval from="885600 " till="943200 "/>
							<Interval from="972000 " till="1029600 "/>
							<Interval from="1058400 " till="1116000 "/>
							<Interval from="1144800 " till="1202400 "/>
							<Interval from="1231200 " till="1288800 "/>
							<Interval from="1490400 " till="1548000 "/>
							<Interval from="1576800 " till="1634400 "/>
							<Interval from="1663200 " till="1720800 "/>
							<Interval from="1749600 " till="1807200 "/>
							<Interval from="1836000 " till="1893600 "/>
							<Interval from="2095200 " till="2152800 "/>
							<Interval from="2181600 " till="2239200 "/>
							<Interval from="2268000 " till="2325600 "/>
							<Interval from="2354400 " till="2412000 "/>
							<Interval from="2440800 " till="2498400 "/>
							<Interval from="2700000 " till="2757600 "/>
							<Interval from="2786400 " till="2844000 "/>
							<Interval from="2872800 " till="2930400 "/>
							<Interval from="2959200 " till="3016800 "/>
							<Interval from="3045600 " till="3103200 "/>
							<Interval from="3304800 " till="3362400 "/>
							<Interval from="3391200 " till="3448800 "/>
							<Interval from="3477600 " till="3535200 "/>
							<Interval from="3564000 " till="3621600 "/>
							<Interval from="3650400 " till="3708000 "/>
							<Interval from="3909600 " till="3967200 "/>
							<Interval from="3996000 " till="4053600 "/>
							<Interval from="4082400 " till="4140000 "/>
							<Interval from="4168800 " till="4226400 "/>
							<Interval from="4255200 " till="4312800 "/>
							<Interval from="4514400 " till="4572000 "/>
							<Interval from="4600800 " till="4658400 "/>
							<Interval from="4687200 " till="4744800 "/>
							<Interval from="4773600 " till="4831200 "/>
							<Interval from="4860000 " till="4917600 "/>
							<Interval from="5119200 " till="5176800 "/>
							<Interval from="5205600 " till="5263200 "/>
							<Interval from="5292000 " till="5349600 "/>
							<Interval from="5378400 " till="5436000 "/>
							<Interval from="5464800 " till="5522400 "/>
							<Interval from="5724000 " till="5781600 "/>
							<Interval from="5810400 " till="5868000 "/>
							<Interval from="5896800 " till="5954400 "/>
							<Interval from="5983200 " till="6040800 "/>
							<Interval from="6069600 " till="6127200 "/>
							<Interval from="6328800 " till="6386400 "/>
							<Interval from="6415200 " till="6472800 "/>
							<Interval from="6501600 " till="6559200 "/>
							<Interval from="6588000 " till="6645600 "/>
							<Interval from="6674400 " till="6732000 "/>
							<Interval from="6933600 " till="6991200 "/>
							<Interval from="7020000 " till="7077600 "/>
							<Interval from="7106400 " till="7164000 "/>
							<Interval from="7192800 " till="7250400 "/>
							<Interval from="7279200 " till="7336800 "/>
							<Interval from="7538400 " till="7596000 "/>
							<Interval from="7624800 " till="7682400 "/>
							<Interval from="7711200 " till="7768800 "/>
							<Interval from="7797600 " till="7855200 "/>
							<Interval from="7884000 " till="7941600 "/>
							<Interval from="8143200 " till="8200800 "/>
							<Interval from="8229600 " till="8287200 "/>
							<Interval from="8316000 " till="8373600 "/>
							<Interval from="8402400 " till="8460000 "/>
							<Interval from="8488800 " till="8546400 "/>
						</wrappedOpeningIntervals>
					</transportPointA>
					<transportPointB id="4 " useServicePeriodForRecreation="false" servicePeriod="3300 " openingIntervalConstraint="START_OF_SERVICE" allowServiceSplit="true">
						<location>
							<ns4:point x="8.016247" y="50.871707"/>
						</location>
						<wrappedOpeningIntervals>
							<Interval from="453600 " till="493200 "/>
							<Interval from="540000 " till="579600 "/>
							<Interval from="626400 " till="666000 "/>
							<Interval from="885600 " till="925200 "/>
							<Interval from="972000 " till="1011600 "/>
							<Interval from="1058400 " till="1098000 "/>
							<Interval from="1144800 " till="1184400 "/>
							<Interval from="1231200 " till="1270800 "/>
							<Interval from="1490400 " till="1530000 "/>
							<Interval from="1576800 " till="1616400 "/>
							<Interval from="1663200 " till="1702800 "/>
							<Interval from="1749600 " till="1789200 "/>
							<Interval from="1836000 " till="1875600 "/>
							<Interval from="2095200 " till="2134800 "/>
							<Interval from="2181600 " till="2221200 "/>
							<Interval from="2268000 " till="2307600 "/>
							<Interval from="2354400 " till="2394000 "/>
							<Interval from="2440800 " till="2480400 "/>
							<Interval from="2700000 " till="2739600 "/>
							<Interval from="2786400 " till="2826000 "/>
							<Interval from="2872800 " till="2912400 "/>
							<Interval from="2959200 " till="2998800 "/>
							<Interval from="3045600 " till="3085200 "/>
							<Interval from="3304800 " till="3344400 "/>
							<Interval from="3391200 " till="3430800 "/>
							<Interval from="3477600 " till="3517200 "/>
							<Interval from="3564000 " till="3603600 "/>
							<Interval from="3650400 " till="3690000 "/>
							<Interval from="3909600 " till="3949200 "/>
							<Interval from="3996000 " till="4035600 "/>
							<Interval from="4082400 " till="4122000 "/>
							<Interval from="4168800 " till="4208400 "/>
							<Interval from="4255200 " till="4294800 "/>
							<Interval from="4514400 " till="4554000 "/>
							<Interval from="4600800 " till="4640400 "/>
							<Interval from="4687200 " till="4726800 "/>
							<Interval from="4773600 " till="4813200 "/>
							<Interval from="4860000 " till="4899600 "/>
							<Interval from="5119200 " till="5158800 "/>
							<Interval from="5205600 " till="5245200 "/>
							<Interval from="5292000 " till="5331600 "/>
							<Interval from="5378400 " till="5418000 "/>
							<Interval from="5464800 " till="5504400 "/>
							<Interval from="5724000 " till="5763600 "/>
							<Interval from="5810400 " till="5850000 "/>
							<Interval from="5896800 " till="5936400 "/>
							<Interval from="5983200 " till="6022800 "/>
							<Interval from="6069600 " till="6109200 "/>
							<Interval from="6328800 " till="6368400 "/>
							<Interval from="6415200 " till="6454800 "/>
							<Interval from="6501600 " till="6541200 "/>
							<Interval from="6588000 " till="6627600 "/>
							<Interval from="6674400 " till="6714000 "/>
							<Interval from="6933600 " till="6973200 "/>
							<Interval from="7020000 " till="7059600 "/>
							<Interval from="7106400 " till="7146000 "/>
							<Interval from="7192800 " till="7232400 "/>
							<Interval from="7279200 " till="7318800 "/>
							<Interval from="7538400 " till="7578000 "/>
							<Interval from="7624800 " till="7664400 "/>
							<Interval from="7711200 " till="7750800 "/>
							<Interval from="7797600 " till="7837200 "/>
							<Interval from="7884000 " till="7923600 "/>
							<Interval from="8143200 " till="8182800 "/>
							<Interval from="8229600 " till="8269200 "/>
							<Interval from="8316000 " till="8355600 "/>
							<Interval from="8402400 " till="8442000 "/>
							<Interval from="8488800 " till="8528400 "/>
						</wrappedOpeningIntervals>
					</transportPointB>
				</SequencingTransportOrder>
			</ns3:ArrayOfSequencingTransportOrder_1>
			<ns3:SequencingVehicle_3 ignoreTransportPointServicePeriod="false" dimaId="2 " depotIdEnd="1-" depotIdStart="1-">
				<driverSettings regulationsId="1" breakRuleActive="true" dailyRestRuleActive="true" weeklyRestRuleActive="true" workingRuleActive="true"/>
				<wrappedOperatingIntervals>
					<Interval from="21600 " till="8553599 "/>
				</wrappedOperatingIntervals>
			</ns3:SequencingVehicle_3>
			<ns3:SequencingParams_4 availableMachineTime="001000" maximumNumberOfUnscheduledOrdersToBeAnalyzed="1 " fixedStartTransportPoints="2 " fixedEndTransportPoints="0 ">
				<wrappedRegulations>
					<RegulationsBase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:type="DriverRegulations" id="1" beginningOfCalendarWeek="1">
						<breakRule drivingPeriod="16200 " breakPeriod1="900 " breakPeriod2="1800 "/>
						<dailyRestRule regularRestPeriod="39600 " firstSplitRestPeriod="10800 " secondSplitRestPeriod="32400 " reducedRestPeriod="32400 " numberOfReducedRestPeriods="000003" regularDrivingPeriod="32400 " extendedDrivingPeriod="36000 " numberOfExtendedDrivingPeriods="2" maximumPeriodBetweenEndOfDailyRests="86400 "/>
						<weeklyRestRule maximumPeriodBetweenWeeklyRests="518400 " maximumWeeklyDrivingPeriod="201600 " maximumBiweeklyDrivingPeriod="324000 " weeklyRestPeriod="162000 "/>
						<workingRule breakPeriod="1800 " extendedBreakPeriod="2700 " maxWorkingPeriodWithoutBreak="21600 " maxWorkingPeriodWithoutExtendedBreak="32400 " minPartialBreakLength="900 " maxWorkingPeriodWithoutDailyRest="36000 " maxWorkingPeriodPerWeek="216000 " dailyRestPeriod="39600 "/>
					</RegulationsBase>
				</wrappedRegulations>
				<wrappedDistanceMatrixCalculation>
					<DistanceMatrixCalculation xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:type="DistanceMatrixByRoad" dimaId="2 " profileName="dimaTruck"/>
				</wrappedDistanceMatrixCalculation>
			</ns3:SequencingParams_4>
			<ns3:SequencingPlan_5>
				<tour>
					<wrappedTourPoints>
						<SequencingTourPoint id="1 "/>
						<SequencingTourPoint id="3 "/>
						<SequencingTourPoint id="4 "/>
					</wrappedTourPoints>
				</tour>
			</ns3:SequencingPlan_5>
		</ns3:planSequence>
	</soap:Body>
</soap:Envelope>
